Strategically located in the Port of Tampa, ISR’s West Central Florida location on the Gulf (GOM) is close to main shipping routes and rapidly expanding markets in Central and South America and beyond.
The entrance to Tampa Bay and the Port of Tampa is easily navigable for vessels of all sizes. The Port of Tampa is the largest port in the state of Florida, and International Ship Repair is well positioned to provide maintenance and repair services to all vessels who enter Tampa Bay.
DRYDOCK #7 | Metric Units | English Units |
---|---|---|
Lift Displacement | 5,400 M.T. | 6,000 T. |
Length over Blocks | 55 M. | 180 ft. |
Width between Wing Walls | 36 M. | 118 ft. |
DRYDOCK #8 | Metric Units | English Units |
---|---|---|
Lift Displacement | 550 M.T. | 600 T. |
Length over Blocks | 36.5 M. | 120 ft. |
Width between Wing Walls | 12.2 M. | 40 ft. |
DRYDOCK #9 | Metric Units | English Units |
---|---|---|
Lift Displacement | 16,000 M.T. | 17,600 T. |
Length over Blocks | 116 M. | 380 ft. |
Width between Wing Walls | 38 M. | 125 ft. |
DRYDOCK #10 | Metric Units | English Units |
---|---|---|
Lift Displacement | 20,000 M.T. | 22,000 T. |
Length over Blocks | 141 M. | 462 ft. |
Width between Wing Walls | 38 M. | 125 ft. |
<
DRYDOCK #9/10 | Metric Units | English Units |
---|---|---|
Lift Displacement | 36,000 M.T. | 39,600 T. |
LxB 25&a
Address 1616 Penny, Tampa, FL 33605, FLORIDA, USA Telephone +1-813.247.1118 Fax +1-813.247.6553 Website Hits Total -->17,291- Views Visited Website -->5,457- Times Logo Dock Type/Size
|